Mags’ Gear List
My gear list as of May 2009. Have been getting progressively lighter in my base pack weight with each year. For three season hiking, the base pack weight is now a little less than nine pounds. I'm lazy, so I want to carry as little as gear as possible!
Mags' Equipment List |
||||||||||
| CATEGORY | ITEM | WEIGHT | ||||||||
| Pack and accessories: | Six Moon Designs' Swift (modified) | 14.00 oz | ||||||||
| Trash Bag for pack liner | .625 oz | |||||||||
| Total | 14.625 oz | |||||||||
| Six Moon Designs Wild Oasis | 14.500 oz | |||||||||
| 6 Ti. Tent stakes | 1.125 oz | |||||||||
| 3 mm Painters Plastic Drop cloth | 3.000 oz | |||||||||
| Total | 18.125 oz | |||||||||
| Generic Blue Foam Pad | 6.000 oz | |||||||||
| GoLite Adrenaline 20F (Regular) | 34.000 oz | |||||||||
| SilyNylon Stuff Sack w/Garbage bag | 1.500 oz | |||||||||
| Total | 41.50 oz | |||||||||
| Kitchen | Lexan Spoon | .375 oz | ||||||||
| Lighter | .500 oz | |||||||||
| Toothbrush | .250 oz | |||||||||
| Ziplock Bag | .125 oz | |||||||||
| SilNylon Foodbag | 1.000 oz | |||||||||
| Total | 2.250 oz | |||||||||
| Hydration | 96 oz Nalgene Cantene | 2.625 oz | ||||||||
| (2) 1 qt. Gatorade bottles | 2.250 oz | |||||||||
| Iodine Tabs | 1.000 oz | |||||||||
| Total | 5.875 oz | |||||||||
| Montbell Light Shell Jacket 10.000 oz | ||||||||||
| Coolmax Running Socks
GoLite Wisp Montbell UL Rainpants |
1.750 oz
3.000 oz 2.500 oz |
|||||||||
| Lt. Wt. Polypro bottoms | 5.125 oz | |||||||||
| Lt. Wt. Polypro Long Sleeve Top | 4.500 oz | |||||||||
| Fleece Socks | 1.750 oz | |||||||||
| Exp. Wt. Polypro Balaclava | 1.750 oz | |||||||||
| Military Surplus Wool Glove Liners | 1.625 oz | |||||||||
| ULA Mist Overmitts | 1.375 oz | |||||||||
| Shopping Bag | .125 oz | |||||||||
| Total | 33.500 oz | |||||||||
| First Aid Kit Vitamin I 1.000 oz | ||||||||||
| 4 4×4 Gauze Pads | .375 oz | |||||||||
| 5 Band-aids | < .125 oz | |||||||||
| Ziplock | < .125 oz | |||||||||
| (Duct tape, bandannas, etc. work as first aid items as well) | ||||||||||
| Total | 1.375 oz | |||||||||
| Headnet | .625 oz | |||||||||
| Deet | 2.000 oz | |||||||||
| Photon II light w/ MagLite Head Strap | .875 oz | |||||||||
| Ziplock Bag | .250 oz | |||||||||
| Bandanna | .375 oz | |||||||||
| T/P | 2.000 oz | |||||||||
| Purrell
Canon A630 w/ Gorrila Pod and Zplock |
2.250 oz
12.000 oz |
|||||||||
| Ziplock Bag | .125 oz | |||||||||
| Total | 22.750 oz | |||||||||
| TOTAL BASE PACK WEIGHT: | 140 oz / 8 lbs 12 oz | |||||||||
| 3968.933 g / 3.968 Kg |
||||||||||
| Equipment "On Self" | Poly/Cotton Blend (65/35) L. Sleeve Shirt | 6.125 oz | ||||||||
| Nylon Shorts | 3.750 oz | |||||||||
| Coolmax Running Socks | 1.750 oz | |||||||||
| Bandanna | 1.125 oz | |||||||||
| Boonie Style Hat | 3.625 oz | |||||||||
| Swiss Army Knife Classic | .625 oz | |||||||||
| P-38 Can Opener aka "John Wayne" | <.125 oz | |||||||||
| Ski Poles w/ Duct Tape around handle | 18.750 oz | |||||||||
| Trail Runners (with inserts) | 30.125 oz | |||||||||
| Compass | 1.125 oz | |||||||||
| Sunglasses | 1.000 oz | |||||||||
| Chapstick | .250 oz | |||||||||
| Watch | 1.125 oz | |||||||||
| Total | 70.000 oz/ 4.375 lbs | |||||||||
| 1984.466 g/ 1.984 Kg | ||||||||||
NOTES:
- All weights were gauged with a digital scale accurate to 1/8 (.125) oz
- The sleeping bag is one I picked up at the GoLite warehouse sale. No manufacturers weights are ever accurate for sleeping bags it seems.
- When on my long-hikes, I carry a zip lock with my ID, cash, Debit and Credit cards
- In my pack, on long hikes, I will carry a zip lock with maps, guide book sections, journal, etc. The overall weight will be ~9.5 lbs
- For longer hikes, I now go stoveless. More than the weights savings, it is the KISS principle I love. The weight savings is probably negligible as I do have to buy more (not all) non-dried food, but resupply and eating now has a a very little futz factor. Yeah! Thanks to Garlic and Pickle (and using this method on an AZT section) for showing me the utility of this idea!
- My biggest weight penalty and luxury is my camera setup. I willingly take it as I am a serious amateur and love taking photos.
- On most of hikes, I do not take Deet or a bug net (Yeah for CO dryness!), but I still included it for comparison.
- Finally, this gear list is for three-season hiking. I define three season-hiking as having lows of no less than 15F or so and snow that is not permanent. For most of my Colorado hiking, this range is normally seen in mid-late June up until late Sept/early October. In shoulder season hiking, (such as when I did the Benton MacKaye Trail ) , I'll swap in an additional fleece hat, a Thermawrap and maybe a heavier (12 oz) shell. Call it a 1.5 lb weight penalty total.








I am a pretty new backpacker and am doing sections 20, 21, and 22 of the CT in late July-early August. It would be great if I could ask you a few questions? 1. What average temps can we expect at night? and day? (trying to figure out which bag to take and how many layers) 2. I hate long sleeve shirts and long pants….are they a must or can I get by with only shorts and maybe a long sleeve wicking shirt and a short sleeve for the warmer days? 3. Have you heard whether or not car vandalism is a problem out of the Eddiesville trailhead? and finally 4. Should we be expecting rain every afternoon? Thanks for the info if you get a chance to respond.
Hi Jeff! 1. A 20F bag is good for 3-season Colorado backpacking. It gets cool at night and 40F bag might not cut it. 2) I wear long sleeves for sun protection. If you don’t use clothing, you’ll need sun screen. Personally. I don’t like wearing sun screen for long term use. Too sticky feeling esp with the sweat and dirt. Plus it is extra weight I have to carry! YMMV 3) IT is an isolated trail head and should be safe from vandalism. Most thieves are lazy.
4) T-storms happen almost every afternoon at that time of the year
Let me know if you have additional questions!